Day & Ross
Current Weather
59° F
wind
9.0 mph
Current Weather
59° F
wind
9.0 mph
Total Miles
585.2
Day 6 | 79.0 |
Day 7 | 54.7 |
Day 8 | 72.6 |
Day 9 | 53.3 |
Day 10 | 0.0 |
Day 11 | 0.0 |
Day 12 | 68.4 |
Day 13 | 75.9 |
Day 14 | 59.6 |
Day 15 | 44.9 |
Day 16 | 76.8 |
Estimated Deliveries
25
Day 6 | 4 |
Day 7 | 3 |
Day 8 | 1 |
Day 9 | 3 |
Day 10 | - |
Day 11 | - |
Day 12 | 4 |
Day 13 | 2 |
Day 14 | 3 |
Day 15 | 2 |
Day 16 | 3 |
Weather Conditions
High Temperature
Day 6 | 71.5° F |
Day 7 | 68.2° F |
Day 8 | 73.0° F |
Day 9 | 67.9° F |
Day 10 | 71.5° F |
Day 11 | 74.2° F |
Day 12 | 69.8° F |
Day 13 | 70.5° F |
Day 14 | 70.0° F |
Day 15 | 74.1° F |
Day 16 | 79.8° F |
Low Temperature
Day 6 | 55.7° F |
Day 7 | 61.3° F |
Day 8 | 59.4° F |
Day 9 | 57.6° F |
Day 10 | 56.4° F |
Day 11 | 64.9° F |
Day 12 | 57.6° F |
Day 13 | 50.6° F |
Day 14 | 63.3° F |
Day 15 | 50.6° F |
Day 16 | 53.9° F |
Average Wind Speed
Day 6 | 8.0 mph |
Day 7 | 8.8 mph |
Day 8 | 8.2 mph |
Day 9 | 8.6 mph |
Day 10 | 9.4 mph |
Day 11 | 15.4 mph |
Day 12 | 6.5 mph |
Day 13 | 5.4 mph |
Day 14 | 11.4 mph |
Day 15 | 3.7 mph |
Day 16 | 3.3 mph |
Cumulative Precipitation
Day 6 | ‐ |
Day 7 | 3.0 mm |
Day 8 | ‐ |
Day 9 | ‐ |
Day 10 | ‐ |
Day 11 | 0.6 mm |
Day 12 | ‐ |
Day 13 | ‐ |
Day 14 | 5.3 mm |
Day 15 | ‐ |
Day 16 | ‐ |
Battery Charge (%) & Speed (mph)
Battery Charge (%)
Speed (mph)
Battery Charge (%) & Distance (mi)
Battery Charge (%)
Distance (mi)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %