Day & Ross
Current Weather
15° C
wind
4.0 m/sec
Current Weather
15° C
wind
4.0 m/sec
Total Kilometers
1216.3
Day 1 | 94.1 |
Day 2 | 180.6 |
Day 3 | 0.0 |
Day 4 | 0.0 |
Day 5 | 0.0 |
Day 6 | 127.2 |
Day 7 | 88.0 |
Day 8 | 116.8 |
Day 9 | 85.7 |
Day 10 | 0.0 |
Day 11 | 0.0 |
Day 12 | 110.0 |
Day 13 | 122.1 |
Day 14 | 95.9 |
Day 15 | 72.2 |
Day 16 | 123.5 |
Day 17 | 0.0 |
Day 18 | 0.0 |
Estimated Deliveries
27
Day 1 | 1 |
Day 2 | 1 |
Day 3 | - |
Day 4 | - |
Day 5 | - |
Day 6 | 4 |
Day 7 | 3 |
Day 8 | 1 |
Day 9 | 3 |
Day 10 | - |
Day 11 | - |
Day 12 | 4 |
Day 13 | 2 |
Day 14 | 3 |
Day 15 | 2 |
Day 16 | 3 |
Day 17 | - |
Day 18 | - |
Weather Conditions
High Temperature
Day 1 | 19.7° C |
Day 2 | 22.7° C |
Day 3 | 24.7° C |
Day 4 | 22.1° C |
Day 5 | 20.2° C |
Day 6 | 21.9° C |
Day 7 | 20.1° C |
Day 8 | 22.8° C |
Day 9 | 20.0° C |
Day 10 | 22.0° C |
Day 11 | 23.4° C |
Day 12 | 21.0° C |
Day 13 | 21.4° C |
Day 14 | 21.1° C |
Day 15 | 23.4° C |
Day 16 | 26.6° C |
Day 17 | 23.3° C |
Day 18 | 20.7° C |
Low Temperature
Day 1 | 11.3° C |
Day 2 | 12.8° C |
Day 3 | 13.7° C |
Day 4 | 16.4° C |
Day 5 | 14.6° C |
Day 6 | 13.1° C |
Day 7 | 16.3° C |
Day 8 | 15.2° C |
Day 9 | 14.2° C |
Day 10 | 13.5° C |
Day 11 | 18.3° C |
Day 12 | 14.2° C |
Day 13 | 10.3° C |
Day 14 | 17.4° C |
Day 15 | 10.3° C |
Day 16 | 12.2° C |
Day 17 | 18.3° C |
Day 18 | 10.3° C |
Average Wind Speed
Day 1 | 3.9 m/sec |
Day 2 | 3.1 m/sec |
Day 3 | 3.1 m/sec |
Day 4 | 3.1 m/sec |
Day 5 | 3.9 m/sec |
Day 6 | 3.6 m/sec |
Day 7 | 3.9 m/sec |
Day 8 | 3.7 m/sec |
Day 9 | 3.8 m/sec |
Day 10 | 4.2 m/sec |
Day 11 | 6.9 m/sec |
Day 12 | 2.9 m/sec |
Day 13 | 2.4 m/sec |
Day 14 | 5.1 m/sec |
Day 15 | 1.7 m/sec |
Day 16 | 1.5 m/sec |
Day 17 | 2.6 m/sec |
Day 18 | 3.4 m/sec |
Cumulative Precipitation
Day 1 | ‐ |
Day 2 | ‐ |
Day 3 | ‐ |
Day 4 | 4.9 mm |
Day 5 | 8.9 mm |
Day 6 | ‐ |
Day 7 | 3.0 mm |
Day 8 | ‐ |
Day 9 | ‐ |
Day 10 | ‐ |
Day 11 | 0.6 mm |
Day 12 | ‐ |
Day 13 | ‐ |
Day 14 | 5.3 mm |
Day 15 | ‐ |
Day 16 | ‐ |
Day 17 | ‐ |
Day 18 | ‐ |
Battery Charge (%) & Speed (kmh)
Battery Charge (%)
Speed (km/h)
Battery Charge (%) & Distance (km)
Battery Charge (%)
Distance (km)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %