Frito-Lay
Current Weather
12° C
wind
2.6 m/sec
Current Weather
12° C
wind
2.6 m/sec
Total Kilometers
713.0
| Day 3 | 57.2 |
| Day 4 | 0.0 |
| Day 5 | 64.1 |
| Day 6 | 75.9 |
| Day 7 | 52.4 |
| Day 8 | 71.9 |
| Day 9 | 0.0 |
| Day 10 | 54.4 |
| Day 11 | 0.0 |
| Day 12 | 65.0 |
| Day 13 | 82.1 |
| Day 14 | 52.6 |
| Day 15 | 79.7 |
| Day 16 | 0.0 |
| Day 17 | 57.6 |
| Day 18 | 0.0 |
Estimated Deliveries
82
| Day 3 | 7 |
| Day 4 | - |
| Day 5 | 8 |
| Day 6 | 8 |
| Day 7 | 6 |
| Day 8 | 9 |
| Day 9 | - |
| Day 10 | 6 |
| Day 11 | - |
| Day 12 | 9 |
| Day 13 | 7 |
| Day 14 | 5 |
| Day 15 | 10 |
| Day 16 | - |
| Day 17 | 7 |
| Day 18 | - |
Weather Conditions
High Temperature
| Day 3 | 34.2° C |
| Day 4 | 36.8° C |
| Day 5 | 38.3° C |
| Day 6 | 38.0° C |
| Day 7 | 39.0° C |
| Day 8 | 38.7° C |
| Day 9 | 36.9° C |
| Day 10 | 33.0° C |
| Day 11 | 35.0° C |
| Day 12 | 35.8° C |
| Day 13 | 36.4° C |
| Day 14 | 35.7° C |
| Day 15 | 32.3° C |
| Day 16 | 31.1° C |
| Day 17 | 30.1° C |
| Day 18 | 26.2° C |
Low Temperature
| Day 3 | 14.7° C |
| Day 4 | 16.3° C |
| Day 5 | 17.3° C |
| Day 6 | 21.4° C |
| Day 7 | 20.7° C |
| Day 8 | 20.4° C |
| Day 9 | 19.5° C |
| Day 10 | 16.5° C |
| Day 11 | 16.1° C |
| Day 12 | 16.8° C |
| Day 13 | 16.3° C |
| Day 14 | 15.7° C |
| Day 15 | 12.5° C |
| Day 16 | 13.0° C |
| Day 17 | 12.5° C |
| Day 18 | 16.3° C |
Average Wind Speed
| Day 3 | 2.7 m/sec |
| Day 4 | 2.5 m/sec |
| Day 5 | 2.4 m/sec |
| Day 6 | 3.6 m/sec |
| Day 7 | 3.9 m/sec |
| Day 8 | 2.4 m/sec |
| Day 9 | 4.1 m/sec |
| Day 10 | 3.6 m/sec |
| Day 11 | 2.9 m/sec |
| Day 12 | 2.1 m/sec |
| Day 13 | 1.7 m/sec |
| Day 14 | 2.9 m/sec |
| Day 15 | 3.5 m/sec |
| Day 16 | 2.8 m/sec |
| Day 17 | 3.4 m/sec |
| Day 18 | 5.0 m/sec |
Cumulative Precipitation
| Day 3 | ‐ |
| Day 4 | ‐ |
| Day 5 | ‐ |
| Day 6 | ‐ |
| Day 7 | ‐ |
| Day 8 | ‐ |
| Day 9 | 0.1 mm |
| Day 10 | ‐ |
| Day 11 | ‐ |
| Day 12 | ‐ |
| Day 13 | ‐ |
| Day 14 | ‐ |
| Day 15 | ‐ |
| Day 16 | ‐ |
| Day 17 | ‐ |
| Day 18 | ‐ |
Battery Charge (%) & Speed (kmh)
Battery Charge (%)
Speed (km/h)
Battery Charge (%) & Distance (km)
Battery Charge (%)
Distance (km)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %