NFI Freight
Current Weather
17° C
wind
0 m/sec
Current Weather
17° C
wind
0 m/sec
Total Kilometers
2060.7
Day 6 | 210.1 |
Day 7 | 210.6 |
Day 8 | 235.4 |
Day 9 | 285.6 |
Day 10 | 0.0 |
Day 11 | 0.0 |
Day 12 | 256.6 |
Day 13 | 214.4 |
Day 14 | 231.6 |
Day 15 | 223.7 |
Day 16 | 107.3 |
Day 17 | 85.4 |
Day 18 | 0.0 |
Estimated Deliveries
4
Day 6 | - |
Day 7 | 1 |
Day 8 | - |
Day 9 | - |
Day 10 | - |
Day 11 | - |
Day 12 | - |
Day 13 | - |
Day 14 | - |
Day 15 | 1 |
Day 16 | 2 |
Day 17 | - |
Day 18 | - |
Weather Conditions
High Temperature
Day 6 | 33.3° C |
Day 7 | 35.2° C |
Day 8 | 35.4° C |
Day 9 | 34.1° C |
Day 10 | 35.9° C |
Day 11 | 35.8° C |
Day 12 | 34.9° C |
Day 13 | 32.3° C |
Day 14 | 29.7° C |
Day 15 | 27.6° C |
Day 16 | 27.8° C |
Day 17 | 27.5° C |
Day 18 | 27.8° C |
Low Temperature
Day 6 | 19.2° C |
Day 7 | 18.9° C |
Day 8 | 21.5° C |
Day 9 | 22.1° C |
Day 10 | 22.1° C |
Day 11 | 22.1° C |
Day 12 | 19.5° C |
Day 13 | 16.8° C |
Day 14 | 16.6° C |
Day 15 | 15.7° C |
Day 16 | 15.7° C |
Day 17 | 15.6° C |
Day 18 | 14.2° C |
Average Wind Speed
Day 6 | 1.6 m/sec |
Day 7 | 2.3 m/sec |
Day 8 | 2.2 m/sec |
Day 9 | 2.6 m/sec |
Day 10 | 2.4 m/sec |
Day 11 | 2.0 m/sec |
Day 12 | 1.9 m/sec |
Day 13 | 1.8 m/sec |
Day 14 | 3.0 m/sec |
Day 15 | 2.7 m/sec |
Day 16 | 2.3 m/sec |
Day 17 | 2.2 m/sec |
Day 18 | 2.1 m/sec |
Cumulative Precipitation
Day 6 | ‐ |
Day 7 | ‐ |
Day 8 | ‐ |
Day 9 | ‐ |
Day 10 | ‐ |
Day 11 | ‐ |
Day 12 | ‐ |
Day 13 | ‐ |
Day 14 | ‐ |
Day 15 | ‐ |
Day 16 | ‐ |
Day 17 | ‐ |
Day 18 | ‐ |
Battery Charge (%) & Speed (kmh)
Battery Charge (%)
Speed (km/h)
Battery Charge (%) & Distance (km)
Battery Charge (%)
Distance (km)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %