NFI Terminal
Current Weather
17° C
wind
0 m/sec
Current Weather
17° C
wind
0 m/sec
Total Kilometers
310.1
| Day 9 | 20.4 |
| Day 10 | 15.5 |
| Day 11 | 12.7 |
| Day 12 | 38.0 |
| Day 13 | 45.3 |
| Day 14 | 42.2 |
| Day 15 | 55.7 |
| Day 16 | 47.3 |
| Day 17 | 32.9 |
| Day 18 | 0.0 |
Estimated Deliveries
418
| Day 9 | 43 |
| Day 10 | 17 |
| Day 11 | 12 |
| Day 12 | 32 |
| Day 13 | 66 |
| Day 14 | 59 |
| Day 15 | 86 |
| Day 16 | 77 |
| Day 17 | 26 |
| Day 18 | - |
Weather Conditions
High Temperature
| Day 9 | 34.5° C |
| Day 10 | 36.0° C |
| Day 11 | 35.9° C |
| Day 12 | 34.7° C |
| Day 13 | 32.3° C |
| Day 14 | 29.8° C |
| Day 15 | 27.7° C |
| Day 16 | 27.9° C |
| Day 17 | 27.6° C |
| Day 18 | 27.8° C |
Low Temperature
| Day 9 | 22.2° C |
| Day 10 | 22.2° C |
| Day 11 | 22.2° C |
| Day 12 | 19.5° C |
| Day 13 | 16.8° C |
| Day 14 | 16.6° C |
| Day 15 | 15.7° C |
| Day 16 | 15.7° C |
| Day 17 | 15.6° C |
| Day 18 | 14.2° C |
Average Wind Speed
| Day 9 | 2.2 m/sec |
| Day 10 | 2.4 m/sec |
| Day 11 | 2.0 m/sec |
| Day 12 | 1.8 m/sec |
| Day 13 | 1.7 m/sec |
| Day 14 | 3.1 m/sec |
| Day 15 | 2.8 m/sec |
| Day 16 | 2.3 m/sec |
| Day 17 | 2.5 m/sec |
| Day 18 | 2.1 m/sec |
Cumulative Precipitation
| Day 9 | ‐ |
| Day 10 | ‐ |
| Day 11 | ‐ |
| Day 12 | ‐ |
| Day 13 | ‐ |
| Day 14 | ‐ |
| Day 15 | ‐ |
| Day 16 | ‐ |
| Day 17 | ‐ |
| Day 18 | ‐ |
Battery Charge (%) & Speed (kmh)
Battery Charge (%)
Speed (km/h)
Battery Charge (%) & Distance (km)
Battery Charge (%)
Distance (km)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %