NFI Terminal
Current Weather
17° C
wind
0 m/sec
Current Weather
17° C
wind
0 m/sec
Total Kilometers
443.1
Day 1 | 49.9 |
Day 2 | 97.8 |
Day 3 | 6.8 |
Day 4 | 0.0 |
Day 5 | 0.0 |
Day 6 | 66.9 |
Day 7 | 30.4 |
Day 8 | 59.1 |
Day 9 | 20.4 |
Day 10 | 15.5 |
Day 11 | 12.7 |
Day 12 | 38.0 |
Day 13 | 45.3 |
Estimated Deliveries
470
Day 1 | 56 |
Day 2 | 66 |
Day 3 | 15 |
Day 4 | - |
Day 5 | - |
Day 6 | 40 |
Day 7 | 35 |
Day 8 | 88 |
Day 9 | 43 |
Day 10 | 17 |
Day 11 | 12 |
Day 12 | 32 |
Day 13 | 66 |
Weather Conditions
High Temperature
Day 1 | 28.4° C |
Day 2 | 31.8° C |
Day 3 | 36.6° C |
Day 4 | 38.3° C |
Day 5 | 36.2° C |
Day 6 | 32.5° C |
Day 7 | 33.6° C |
Day 8 | 35.3° C |
Day 9 | 34.5° C |
Day 10 | 36.0° C |
Day 11 | 35.9° C |
Day 12 | 34.7° C |
Day 13 | 32.3° C |
Low Temperature
Day 1 | 18.2° C |
Day 2 | 17.1° C |
Day 3 | 19.6° C |
Day 4 | 22.9° C |
Day 5 | 19.4° C |
Day 6 | 19.2° C |
Day 7 | 18.9° C |
Day 8 | 22.1° C |
Day 9 | 22.2° C |
Day 10 | 22.2° C |
Day 11 | 22.2° C |
Day 12 | 19.5° C |
Day 13 | 16.8° C |
Average Wind Speed
Day 1 | 1.2 m/sec |
Day 2 | 2.4 m/sec |
Day 3 | 2.0 m/sec |
Day 4 | 2.0 m/sec |
Day 5 | 3.0 m/sec |
Day 6 | 2.4 m/sec |
Day 7 | 2.6 m/sec |
Day 8 | 2.9 m/sec |
Day 9 | 2.8 m/sec |
Day 10 | 2.4 m/sec |
Day 11 | 2.0 m/sec |
Day 12 | 1.8 m/sec |
Day 13 | 1.7 m/sec |
Cumulative Precipitation
Day 1 | ‐ |
Day 2 | ‐ |
Day 3 | ‐ |
Day 4 | ‐ |
Day 5 | ‐ |
Day 6 | ‐ |
Day 7 | ‐ |
Day 8 | ‐ |
Day 9 | ‐ |
Day 10 | ‐ |
Day 11 | ‐ |
Day 12 | ‐ |
Day 13 | ‐ |
Battery Charge (%) & Speed (kmh)
Battery Charge (%)
Speed (km/h)
Battery Charge (%) & Distance (km)
Battery Charge (%)
Distance (km)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %