Purolator
Current Weather
55° F
wind
11.0 mph
Current Weather
55° F
wind
11.0 mph
Total Miles
216.4
Day 1 | - |
Day 2 | 19.1 |
Day 3 | 0.0 |
Day 4 | 0.0 |
Day 5 | 0.0 |
Day 6 | 21.4 |
Day 7 | 21.8 |
Day 8 | 20.1 |
Day 9 | 21.2 |
Day 10 | 0.0 |
Day 11 | 0.0 |
Day 12 | 21.5 |
Day 13 | 21.0 |
Day 14 | 22.7 |
Day 15 | 25.0 |
Day 16 | 22.6 |
Day 17 | 0.0 |
Day 18 | 0.1 |
Estimated Deliveries
50
Day 1 | - |
Day 2 | 3 |
Day 3 | - |
Day 4 | - |
Day 5 | - |
Day 6 | 9 |
Day 7 | 8 |
Day 8 | 2 |
Day 9 | 5 |
Day 10 | - |
Day 11 | - |
Day 12 | 4 |
Day 13 | 6 |
Day 14 | 6 |
Day 15 | 4 |
Day 16 | 3 |
Day 17 | - |
Day 18 | - |
Weather Conditions
High Temperature
Day 1 | 75.6° F |
Day 2 | 74.9° F |
Day 3 | 69.1° F |
Day 4 | 69.3° F |
Day 5 | 72.1° F |
Day 6 | 77.2° F |
Day 7 | 76.7° F |
Day 8 | 78.1° F |
Day 9 | 76.1° F |
Day 10 | 69.3° F |
Day 11 | 66.6° F |
Day 12 | 67.8° F |
Day 13 | 66.1° F |
Day 14 | 63.9° F |
Day 15 | 64.2° F |
Day 16 | 61.8° F |
Day 17 | 64.0° F |
Day 18 | 61.7° F |
Low Temperature
Day 1 | 53.0° F |
Day 2 | 54.8° F |
Day 3 | 57.0° F |
Day 4 | 59.0° F |
Day 5 | 58.2° F |
Day 6 | 56.0° F |
Day 7 | 61.9° F |
Day 8 | 62.1° F |
Day 9 | 61.1° F |
Day 10 | 58.4° F |
Day 11 | 58.6° F |
Day 12 | 52.3° F |
Day 13 | 54.1° F |
Day 14 | 53.2° F |
Day 15 | 45.8° F |
Day 16 | 51.6° F |
Day 17 | 54.1° F |
Day 18 | 53.4° F |
Average Wind Speed
Day 1 | 6.9 mph |
Day 2 | 4.2 mph |
Day 3 | 6.6 mph |
Day 4 | 6.6 mph |
Day 5 | 6.4 mph |
Day 6 | 3.6 mph |
Day 7 | 6.0 mph |
Day 8 | 3.6 mph |
Day 9 | 5.5 mph |
Day 10 | 11.2 mph |
Day 11 | 9.8 mph |
Day 12 | 5.6 mph |
Day 13 | 4.1 mph |
Day 14 | 10.1 mph |
Day 15 | 8.6 mph |
Day 16 | 5.3 mph |
Day 17 | 12.5 mph |
Day 18 | 9.2 mph |
Cumulative Precipitation
Day 1 | ‐ |
Day 2 | ‐ |
Day 3 | 0.5 mm |
Day 4 | 0.8 mm |
Day 5 | ‐ |
Day 6 | ‐ |
Day 7 | ‐ |
Day 8 | ‐ |
Day 9 | ‐ |
Day 10 | 3.2 mm |
Day 11 | 1.7 mm |
Day 12 | ‐ |
Day 13 | 1.0 mm |
Day 14 | ‐ |
Day 15 | ‐ |
Day 16 | 10.2 mm |
Day 17 | 10.1 mm |
Day 18 | 3.1 mm |
Battery Charge (%) & Speed (mph)
Battery Charge (%)
Speed (mph)
Battery Charge (%) & Distance (mi)