Roush Fenway Racing
Current Weather
16° C
wind
0 m/sec
Current Weather
16° C
wind
0 m/sec
Total Kilometers
593.2
Day 1 | 0.0 |
Day 2 | 44.3 |
Day 3 | 0.0 |
Day 4 | 0.0 |
Day 5 | 0.0 |
Day 6 | 41.3 |
Day 7 | 0.0 |
Day 8 | 0.0 |
Day 9 | 0.0 |
Day 10 | 0.0 |
Day 11 | 0.0 |
Day 12 | 64.5 |
Day 13 | 0.0 |
Day 14 | 0.0 |
Day 15 | 131.8 |
Day 16 | 159.9 |
Day 17 | 0.0 |
Day 18 | 151.4 |
Estimated Deliveries
8
Day 1 | - |
Day 2 | 1 |
Day 3 | - |
Day 4 | - |
Day 5 | - |
Day 6 | - |
Day 7 | - |
Day 8 | - |
Day 9 | - |
Day 10 | - |
Day 11 | - |
Day 12 | 1 |
Day 13 | - |
Day 14 | - |
Day 15 | 3 |
Day 16 | 2 |
Day 17 | - |
Day 18 | 1 |
Weather Conditions
High Temperature
Day 1 | 27.6° C |
Day 2 | 27.3° C |
Day 3 | 28.3° C |
Day 4 | 29.7° C |
Day 5 | 28.7° C |
Day 6 | 30.6° C |
Day 7 | 30.9° C |
Day 8 | 26.8° C |
Day 9 | 26.4° C |
Day 10 | 27.8° C |
Day 11 | 30.3° C |
Day 12 | 31.5° C |
Day 13 | 31.3° C |
Day 14 | 29.7° C |
Day 15 | 25.9° C |
Day 16 | 28.1° C |
Day 17 | 31.0° C |
Day 18 | 30.4° C |
Low Temperature
Day 1 | 17.9° C |
Day 2 | 13.2° C |
Day 3 | 13.5° C |
Day 4 | 15.5° C |
Day 5 | 19.8° C |
Day 6 | 16.9° C |
Day 7 | 21.4° C |
Day 8 | 21.8° C |
Day 9 | 13.7° C |
Day 10 | 14.2° C |
Day 11 | 14.6° C |
Day 12 | 17.0° C |
Day 13 | 18.2° C |
Day 14 | 17.2° C |
Day 15 | 21.0° C |
Day 16 | 21.0° C |
Day 17 | 19.7° C |
Day 18 | 19.7° C |
Average Wind Speed
Day 1 | 3.7 m/sec |
Day 2 | 0.8 m/sec |
Day 3 | 0.6 m/sec |
Day 4 | 1.4 m/sec |
Day 5 | 2.5 m/sec |
Day 6 | 0.6 m/sec |
Day 7 | 1.8 m/sec |
Day 8 | 3.4 m/sec |
Day 9 | 1.6 m/sec |
Day 10 | 0.9 m/sec |
Day 11 | 1.2 m/sec |
Day 12 | 0.1 m/sec |
Day 13 | 0.9 m/sec |
Day 14 | 1.0 m/sec |
Day 15 | 1.1 m/sec |
Day 16 | 1.0 m/sec |
Day 17 | 0.9 m/sec |
Day 18 | 0.9 m/sec |
Cumulative Precipitation
Day 1 | ‐ |
Day 2 | ‐ |
Day 3 | ‐ |
Day 4 | ‐ |
Day 5 | 0.6 mm |
Day 6 | ‐ |
Day 7 | 2.2 mm |
Day 8 | 0.5 mm |
Day 9 | ‐ |
Day 10 | ‐ |
Day 11 | ‐ |
Day 12 | ‐ |
Day 13 | ‐ |
Day 14 | ‐ |
Day 15 | 7.0 mm |
Day 16 | ‐ |
Day 17 | ‐ |
Day 18 | ‐ |
Battery Charge (%) & Speed (kmh)
Battery Charge (%)
Speed (km/h)
Battery Charge (%) & Distance (km)
Battery Charge (%)
Distance (km)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %