Roush Fenway Racing
Current Weather
61° F
wind
0 mph
Current Weather
61° F
wind
0 mph
Total Miles
247.0
Day 4 | 0.0 |
Day 5 | 0.0 |
Day 6 | 25.7 |
Day 7 | 0.0 |
Day 8 | 0.0 |
Day 9 | 0.0 |
Day 10 | 0.0 |
Day 11 | 0.0 |
Day 12 | 40.1 |
Day 13 | 0.0 |
Day 14 | 0.0 |
Day 15 | 81.9 |
Day 16 | 99.4 |
Estimated Deliveries
6
Day 4 | - |
Day 5 | - |
Day 6 | - |
Day 7 | - |
Day 8 | - |
Day 9 | - |
Day 10 | - |
Day 11 | - |
Day 12 | 1 |
Day 13 | - |
Day 14 | - |
Day 15 | 3 |
Day 16 | 2 |
Weather Conditions
High Temperature
Day 4 | 85.5° F |
Day 5 | 83.7° F |
Day 6 | 87.0° F |
Day 7 | 87.5° F |
Day 8 | 80.2° F |
Day 9 | 79.5° F |
Day 10 | 82.1° F |
Day 11 | 86.6° F |
Day 12 | 88.6° F |
Day 13 | 88.3° F |
Day 14 | 85.5° F |
Day 15 | 78.7° F |
Day 16 | 82.5° F |
Low Temperature
Day 4 | 59.8° F |
Day 5 | 67.6° F |
Day 6 | 62.5° F |
Day 7 | 70.5° F |
Day 8 | 71.2° F |
Day 9 | 56.7° F |
Day 10 | 57.6° F |
Day 11 | 58.4° F |
Day 12 | 62.6° F |
Day 13 | 64.7° F |
Day 14 | 63.0° F |
Day 15 | 69.8° F |
Day 16 | 69.7° F |
Average Wind Speed
Day 4 | 3.7 mph |
Day 5 | 5.5 mph |
Day 6 | 1.4 mph |
Day 7 | 4.1 mph |
Day 8 | 7.7 mph |
Day 9 | 3.5 mph |
Day 10 | 2.1 mph |
Day 11 | 2.7 mph |
Day 12 | 0.1 mph |
Day 13 | 2.1 mph |
Day 14 | 2.3 mph |
Day 15 | 2.5 mph |
Day 16 | 2.3 mph |
Cumulative Precipitation
Day 4 | ‐ |
Day 5 | 0.6 mm |
Day 6 | ‐ |
Day 7 | 2.2 mm |
Day 8 | 0.5 mm |
Day 9 | ‐ |
Day 10 | ‐ |
Day 11 | ‐ |
Day 12 | ‐ |
Day 13 | ‐ |
Day 14 | ‐ |
Day 15 | 7.0 mm |
Day 16 | ‐ |
Battery Charge (%) & Speed (mph)
Battery Charge (%)
Speed (mph)
Battery Charge (%) & Distance (mi)
Battery Charge (%)
Distance (mi)
Truck Activity
Distance By Speed Range
Energy In
Charging %
Regeneration %
Energy Out
Driving %
Idling %