Ruan
        
      Current Weather
  
      55° F
    
  
        wind
      
    
      7.2 mph
    
  Current Weather
  
      55° F
    
  
        wind
      
    
      7.2 mph
    
  
      
  Total Miles
    
    
      
  229
    
    
      | Day 3 | 2.0 | 
| Day 4 | 1.0 | 
| Day 5 | 0.0 | 
| Day 6 | 8.0 | 
| Day 7 | 17.0 | 
| Day 8 | 22.0 | 
| Day 9 | 19.0 | 
| Day 10 | 9.0 | 
| Day 11 | 7.0 | 
| Day 12 | 17.0 | 
| Day 13 | 25.0 | 
| Day 14 | 31.0 | 
| Day 15 | 29.0 | 
| Day 16 | 26.0 | 
| Day 17 | 11.0 | 
| Day 18 | 5.0 | 
Weather Conditions
  
      High Temperature
    
    | Day 3 | 77.0° F | 
| Day 4 | 75.9° F | 
| Day 5 | 80.7° F | 
| Day 6 | 77.4° F | 
| Day 7 | 73.0° F | 
| Day 8 | 75.0° F | 
| Day 9 | 81.5° F | 
| Day 10 | 77.2° F | 
| Day 11 | 71.7° F | 
| Day 12 | 74.9° F | 
| Day 13 | 70.9° F | 
| Day 14 | 77.1° F | 
| Day 15 | 86.8° F | 
| Day 16 | 83.3° F | 
| Day 17 | 76.3° F | 
| Day 18 | 88.7° F | 
      Low Temperature
    
    | Day 3 | 60.1° F | 
| Day 4 | 54.7° F | 
| Day 5 | 50.4° F | 
| Day 6 | 62.4° F | 
| Day 7 | 57.5° F | 
| Day 8 | 51.0° F | 
| Day 9 | 53.6° F | 
| Day 10 | 63.4° F | 
| Day 11 | 52.8° F | 
| Day 12 | 48.7° F | 
| Day 13 | 59.1° F | 
| Day 14 | 47.9° F | 
| Day 15 | 63.6° F | 
| Day 16 | 56.7° F | 
| Day 17 | 46.4° F | 
| Day 18 | 67.1° F | 
      Average Wind Speed
    
    | Day 3 | 2.7 mph | 
| Day 4 | 5.1 mph | 
| Day 5 | 3.9 mph | 
| Day 6 | 6.8 mph | 
| Day 7 | 3.3 mph | 
| Day 8 | 5.7 mph | 
| Day 9 | 4.5 mph | 
| Day 10 | 5.1 mph | 
| Day 11 | 4.7 mph | 
| Day 12 | 3.4 mph | 
| Day 13 | 2.6 mph | 
| Day 14 | 5.6 mph | 
| Day 15 | 4.4 mph | 
| Day 16 | 4.6 mph | 
| Day 17 | 3.3 mph | 
| Day 18 | 3.2 mph | 
      Cumulative Precipitation
    
    | Day 3 | ‐ | 
| Day 4 | ‐ | 
| Day 5 | ‐ | 
| Day 6 | 0.1 mm | 
| Day 7 | ‐ | 
| Day 8 | ‐ | 
| Day 9 | ‐ | 
| Day 10 | ‐ | 
| Day 11 | ‐ | 
| Day 12 | 25.9 mm | 
| Day 13 | 6.3 mm | 
| Day 14 | ‐ | 
| Day 15 | ‐ | 
| Day 16 | 3.7 mm | 
| Day 17 | ‐ | 
| Day 18 | ‐ | 
    
  
    Battery Charge (%) & Distance (mi)
  
  
  
  
    
  Battery Charge (%)
Distance (mi)
